USAID’s Municipal Economic Growth Activity organized the second Invest in Serbia 08 Competition. 19 Serbian municipalities and cities were competing for 2 months in 8 different categories.
The examples of best practices from all 8 competitive categories are presented at this web page, along with the grades awarded by the judges.
Competition Procedure – details •
Panel of judges
Winners as decided by the panel of judges •
Winner by public vote
UZICE |
Community Profile | average grade |
max score |
score | |
|
a) Level of detail and accuracy | 4.73 | 3 | 2.84 | |
| b) Narrative part | 3.65 | 2 | 1.46 | ||
| c) Graphical presentation | 4.00 | 2 | 1.60 | ||
| d) Institutional identity | 3.68 | 1 | 0.74 | ||
| e) English version | 3.85 | 2 | 1.54 | ||
| Total | 10 | 8.17 | |||
| Download >> Community Profile - English >> Community Profile - Serbian |
|||||
ZRENJANIN |
Land Inventory Database | average grade |
max score |
score | |
|
a) Information on prices and procurement terms | 4.50 | 3 | 2.70 | |
| b) Information on infrastructure | 5.00 | 3 | 3.00 | ||
| c) Maps and photos | 2.70 | 2 | 1.08 | ||
| d) Contact info / other | 4.50 | 1 | 0.90 | ||
| e) English version | 4.65 | 1 | 0.93 | ||
| Total | 10 | 8.61 | |||
| Download >> Land Inventory Database - English >> Baza podataka slobodnih lokacija - Serbian |
|||||
ZRENJANIN |
Web Presentation | average grade |
max score |
score | |
|
a) Content | 4.53 | 7 | 6.35 | |
| b) Design | 4.43 | 3 | 2.66 | ||
| c) Institutional identity | 4.18 | 2 | 1.67 | ||
| d) English version | 4.52 | 3 | 2.71 | ||
| Total | 15 | 13.39 | |||
| Website http://www.zrenjanin.rs/ |
|||||
KRAGUJEVAC |
PowerPoint Presentation | average grade |
max score |
score | |
|
a) Content | 4.00 | 3 | 2.40 | |
| b) Structure | 4.33 | 3 | 2.60 | ||
| c) Unique selling point | 3.33 | 2 | 1.33 | ||
| d) Design | 4.33 | 2 | 1.73 | ||
| e) Institutional identity | 4.00 | 2 | 1.60 | ||
| f) Presentation skills | 4.33 | 3 | 2.60 | ||
| Total | 15 | 12.27 | |||
| Download >> PowerPoint Presentation |
|||||
ZRENJANIN |
Booth | average grade |
max score |
score | |
|
a) Design | 4.50 | 4 | 3.60 | |
| b) Institutional identity | 4.25 | 3 | 2.55 | ||
| c) Messages | 4.25 | 3 | 2.55 | ||
| Total | 10 | 8.70 | |||
| Download >> Image |
|||||
KRAGUJEVAC |
Presentation Skills | average grade |
max score |
score | |
|
a) Competence | 4.75 | 8 | 7.60 | |
| b) Communication | 4.75 | 7 | 6.65 | ||
| Total | 15 | 14.25 | |||
LOZNICA |
Brochure | average grade |
max score |
score | |
|
a) Content | 4.50 | 5 | 4.50 | |
| b) Unique selling point | 4.25 | 2 | 1.70 | ||
| c) Design | 4.75 | 4 | 3.80 | ||
| d) Institutional identity | 5.00 | 2 | 2.00 | ||
| e) Other promotional materials | 4.25 | 2 | 1.70 | ||
| Total | 15 | 13.70 | |||
LOZNICA |
One-page Ad | average grade |
max score |
score | |
|
a) Content | 4.25 | 4 | 3.40 | |
| b) Design | 4.50 | 4 | 3.60 | ||
| c) Institutional identity | 4.50 | 2 | 1.80 | ||
| Total | 10 | 8.80 | |||
Download |
|||||
VRSAC |
Community Profile | average grade |
max score |
score | |
|
a) Level of detail and accuracy | 4.75 | 3 | 2.85 | |
| b) Narrative part | 4.68 | 2 | 1.87 | ||
| c) Graphical presentation | 4.75 | 2 | 1.90 | ||
| d) Institutional identity | 4.50 | 1 | 0.90 | ||
| e) English version | 3.63 | 2 | 1.45 | ||
| Total | 10 | 8.97 | |||
Download |
|||||
LESKOVAC |
Land Inventory Database | average grade |
max score |
score | |
|
a) Information on prices and procurement terms | 4.70 | 3 | 2.82 | |
| b) Information on infrastructure | 4.75 | 3 | 2.85 | ||
| c) Maps and photos | 5.00 | 2 | 2.00 | ||
| d) Contact info / other | 4.95 | 1 | 0.99 | ||
| e) English version | 4.95 | 1 | 0.99 | ||
| Total | 10 | 9.65 | |||
| Download >> Land Inventory Database - English >> Baza podataka slobodnih lokacija - Serbian |
|||||
LESKOVAC |
Web Presentation | average grade |
max score |
score | |
|
a) Content | 4.05 | 7 | 5.67 | |
| b) Design | 4.55 | 3 | 2.73 | ||
| c) Institutional identity | 4.17 | 2 | 1.67 | ||
| d) English version | 3.99 | 3 | 2.40 | ||
| Total | 15 | 12.46 | |||
| Website http://www.gradleskovac.org/ |
|||||
PARACIN |
PowerPoint Presentation | average grade |
max score |
score | |
|
a) Content | 5.00 | 3 | 3.00 | |
| b) Structure | 4.67 | 3 | 2.80 | ||
| c) Unique selling point | 3.67 | 2 | 1.47 | ||
| d) Design | 5.00 | 2 | 2.00 | ||
| e) Institutional identity | 4.67 | 2 | 1.87 | ||
| f) Presentation skills | 5.00 | 3 | 3.00 | ||
| Total | 15 | 14.13 | |||
| Download >> PowerPoint Presentation |
|||||
SABAC |
Booth | average grade |
max score |
score | |
|
a) Design | 4.40 | 4 | 3.52 | |
| b) Institutional identity | 3.80 | 3 | 2.28 | ||
| c) Messages | 3.90 | 3 | 2.34 | ||
| Total | 10 | 8.14 | |||
| Download >> Image |
|||||
VRSAC |
Presentation Skills | average grade |
max score |
score | |
|
a) Competence | 4.40 | 8 | 7.04 | |
| b) Communication | 4.40 | 7 | 6.16 | ||
| Total | 15 | 13.20 | |||
PECINCI |
Brochure | average grade |
max score |
score | |
|
a) Content | 4.40 | 5 | 4.40 | |
| b) Unique selling point | 4.40 | 2 | 1.76 | ||
| c) Design | 4.40 | 4 | 3.52 | ||
| d) Institutional identity | 4.20 | 2 | 1.68 | ||
| e) Other promotional materials | 4.20 | 2 | 1.68 | ||
| Total | 15 | 13.04 | |||
| Download >> Brochure - English >> Brochure - Serbian |
|||||
VRSAC |
One-page Ad | average grade |
max score |
score | |
|
a) Content | 4.40 | 4 | 3.52 | |
| b) Design | 4.40 | 4 | 3.52 | ||
| c) Institutional identity | 4.00 | 2 | 1.60 | ||
| Total | 10 | 8.64 | |||
| Download >> AD |
|||||